Morgan Plus 8 Home
Today
Ecurie Ecosse
Gallery
HSCC Legends of Brands Hatch 2020
Giving it some at Brands Hatch Super Prix
HSCC Wolds Trophy meeting
5/6th June 2021
2 races, one pole, one outright win and one 3rd overall
70s seventies Road Sports
Class A – The forst 25 years
Oulton Park Gold Cup 2020
Motorsport News – September 24th 2020
HSCC Snetterton 21st April 2018
Morgan takes the win at Snetterton HSCC/HRS , April 2018
–HRS Historic Road Sports Championship overall winner 2015
FOR SALE
John Eales Engine – Bellinger gear box – Alloy body
Sold with registration plate: MOG 1G
Price on Application
Contact : Kevin Kivlochan – 07768 681211
2015 Results
Class Position: 1 Overall position for Season: 1
April | No race | ||
May 16/17 | Silverstone | P3 | |
May 30 | Donington | P4 | |
June 13/14 | Snetterton | P5 | |
June 27/28 | Cadwell Park | Race 1: P2 | Fastest Lap in Class: 1.47.677 |
Race 2: P4 | Overall Fastest Lap: 1.44.989 | ||
July 11/12 | Brands Hatch | P1 | Overall Fastest Lap: 1.50.850 |
August 8/9 | Croft | Race 1: P3 | Fastest Lap in Class: 1.39.822 |
Race 2: P1 | Fastest Lap in Class: 1.40.379 | ||
August 29/30/31 | Oulton Park | P4 | Fastest Lap in Class: 2.02.844 |
September 26/27 | Brands Hatch | P1 | Overall Fastest Lap: 56.694 |
October 17 | Silverstone | P2 | Fastest Lap in Class: 1.08.177 |
2016 Results
Class Position: 1 Overall position for Season: 2
April 16/17 | Castle Combe | DNF | |
May 21/22 | Silverstone | P4 | Fastest Lap in Class: 3.03.826 |
June 18/19 | Cadwell Park | Race 1: P2 | Fastest Lap in Class: 1.45.065 |
Race 2: P1 | Overall Fastest Lap: 1.45.857 | ||
July 1/3 | Brands Hatch | P6 | Fastest Lap in Class: 1.48.743 |
August 6/7 | Croft | Race 1: P3 | |
Race 2: P2 | |||
August 27/29 | Oulton Park | P1 | Fastest Lap in Class: 2.00.007 |
October 15/16 | Silverstone | P1 | Overall Fastest Lap: 1.07.968 |
A three wheeling Keki rings the neck of his Plus 8 to stay ahead